2015年1月19日〜1月24日 NASEBY,New Zealand Maniototo Curling International Rink | |||
第11回大会 | 男子参加選手 Ryuji SHIBAYA(SKIP) Hiromu OTANI Yuto KAMADA Hiromasa YAMAMOTO Naoto KIRIGANE |
女子参加選手 Tamami NAITO(SKIP) Eri ARAKI Risa KUSUMOTO Riho ZAIKAN Hinako HASE |
|
優 勝 | Korea | Korea | |
準 優 勝 | China | China | |
第 3 位 | Japan | New Zealand |
2014年1月8日〜1月14日 HARBIN,China Heilongjiang Skating Gym | |||
第10回開会 | 男子参加選手 Yasumasa TANIDA(SKIP) Yuya TAKIGAHIRA Shingo USUI Kazuki YOSHIKAWA Ryuji SHIBAYA |
女子参加選手 Mayu MINAMI(SKIP) Mizuki KITAGUCHI Mayu NATSUIZAKA Mari IKAWA Kotomi MOCHIZUKI |
|
優 勝 | China | Korea | |
準 優 勝 | Korea | China | |
第 3 位 | New Zealand | Japan |
2013年1月10日〜1月16日 TOKORO KITAMI-CITY,Japan Tokoro Curling Hall | |||
第9回大会 | 男子参加選手 Minato HAYAMIZU(SKIP) Hayato MATSUMURA Genya NISHIZAWA Rui SATO Tsukasa HORIGOME |
女子参加選手 Sayaka YOSHIMURA(SKIP) Rina IDA Risa UJIHARA Mao ISHIGAKI Natsuko ISHIYAMA |
|
優 勝 | China | Japan | |
準 優 勝 | Korea | China | |
第 3 位 | New Zealand | Korea |
2012年1月27日〜2月2日 JEONJU CITY,Korea Jeonju Hwasan Ice Rink | |||
第8回大会 | 男子参加選手 Yusaku SHIBAYA(SKIP) Yuji KOBAYASHI Tomoya OGAWA Tomoya YAMAZAKI Takuroh MUKAIHIRA |
女子参加選手 Sayaka YOSHIMURA(SKIP) Rina IDA Risa UJIHARA Mao ISHIGAKI Natsuko ISHIYAMA |
|
優 勝 | China | Japan | |
準 優 勝 | Korea | Korea | |
第 3 位 | Japan | China |
2011年1月10日〜1月16日 NASEBY,New Zealand Maniototo Curling International Rink | |||
第7回大会 | 男子参加選手 Yuta MATSUMURA(SKIP) Yoshiro SHIMIZU Yuki TSUCHIYA Hiroaki OGAWA Yusaku SHIBAYA |
女子参加選手 Sayaka YOSHIMURA(SKIP) Rina IDA Risa UJIHARA Mao ISHIGAKI Nanami OHMIYA |
|
優 勝 | China | Japan | |
準 優 勝 | Korea | Korea | |
第 3 位 | Japan | New Zealand |
2010年1月12日〜1月16日 NAYORO,Japan Nayoro Sunpillar Curling Hall | |||
第6回大会 | 男子参加選手 Yuta MATSUMURA(SKIP) Keita SATOH Yoshiro SHIMIZU Hiroaki OGAWA Yusaku SHIBAYA |
女子参加選手 Kai TSUCHIYA(SKIP) Mina UCHIBORI Erika OTANI Kie IGARASHI Misaki KOBAYASHI |
|
優 勝 | China | China | |
準 優 勝 | Japan | Korea | |
第 3 位 | New Zealand | Japan |
2009年1月10日〜1月14日 HARBIN,China | |||
第5回大会 | 男子参加選手 Kento FUJISAWA(SKIP) Shintaro NAKAMURA Satoshi KITADA Kazuma KURODA Senichi UENO |
女子参加選手 Satsuki FUJISAWA(SKIP) Shiori FUJISAWA Yui OKABE Madoka SHINOO Hatsuna KASAHARA |
|
優 勝 | China | Japan | |
準 優 勝 | Korea | China | |
第 3 位 | New Zealand | Korea |
2008年1月16日〜1月20日 JEONJU CITY,Korea Jeonju Hwasan Ice Rink | |||
第4回大会 | 男子参加選手 Yuki SAKAMOTO(SKIP) Yuta MATSUMURA Ryo OGIHARA Hayato SATOH Keita SATOH |
女子参加選手 Satsuki FUJISAWA(SKIP) Shiori FUJISAWA Yui OKABE Madoka SHINOO Kai TSUCHIYA |
|
優 勝 | China | Japan | |
準 優 勝 | Japan | China | |
第 3 位 | Korea | Korea |
2007年1月9日〜1月13日 NASEBY,New Zealand | |||
第3回大会 | 男子参加選手 Ryo OGIHARA(SKIP) Tetsuro SHIMIZU Yuki SAKAMOTO Yuta MATSUMURA Hayato SATOH |
女子参加選手 Anna OHMIYA(SKIP) Chiaki MATSUI Megumi TABUSA Akane EDA Kiiko KAWAGUCHI |
|
優 勝 | China | China | |
準 優 勝 | Korea | Korea | |
第 3 位 | Japan | New Zealand |
2006年1月15日〜1月20日 BEIJING,China | |||
第2回大会 | 男子参加選手 Yusuke MOROZUMI(SKIP) Tsuyoshi YAMAGUCHI Masanori SATOH Yoichi NAKASATO Kosuke MOROZUMI |
女子参加選手 Megumi KOBAYASHI(SKIP) Natsuki YOSHIDA Rina IDA Sayaka YOSHIMURA |
|
優 勝 | China | China | |
準 優 勝 | Japan | Japan | |
第 3 位 | Korea | Korea |
2005年1月23日〜1月28日 TOKORO,Japan Tokoro Curling Hall | |||
第1回大会 | 男子参加選手 Yukihiro MURAKAMI(SKIP) Tsuyoshi YAMAGUCHI Tomoya KATO Kazuki SHISHIHATA Yuta KATO |
女子参加選手 Ai KOBAYASHI(SKIP) Megumi KOBAYASHI Natsuki YOSHIDA Megumi MABUCHI Akiko YAMAZAKI |
|
優 勝 | Korea | China | |
準 優 勝 | Japan | Japan | |
第 3 位 | China | Korea |