–{•¶‚ÖƒXƒLƒbƒv

JAPAN CURLING ASSOCIATION OFFICIAL PAGE

›››››››››››››››Œö‰vŽÐ’c–@l@“ú–{ƒJ[ƒŠƒ“ƒO‹¦‰ï





—ð‘ã—DŸƒ`[ƒ€@@@‚±‚ê‚Ü‚Å‚Ì‘å‰ïŒ‹‰Ê 
ƒgƒbƒvƒy[ƒW ‘å‰ïŒ‹‰Ê ŽQ‰Áƒ`[ƒ€ ƒXƒPƒWƒ…[ƒ‹ ŠJ×v€

1“ú–Ú 2“ú–Ú 3“ú–Ú 4“ú–Ú 5“ú–Ú
‹£‹Z14
ƒ`[ƒ€ Š@‘® 1 2 3 4 5 6 7 8 Œv
‹g“cE´… ‹­‰»Žw’è * 0 3 1 0 1 0 4 ~ 9
ƒ`[ƒ€_“Þì _“Þ쌧 1 0 0 3 0 1 0 ~ 5
ƒ`[ƒ€ Š@‘® 1 2 3 4 5 6 7 8 Œv
–…”w‹‹¦‰ï –kŠC“¹ * 1 0 0 1 1 1 0 4 8
ƒ`[ƒ€‹g“cE—¼Šp ‹­‰»Žw’è 0 4 2 0 0 0 1 0 7
ƒ`[ƒ€ Š@‘® 1 2 3 4 5 6 7 8 Œv
ƒ`[ƒ€–k‘º ‰ªŽRŒ§ 1 0 0 0 0 0 2 ~ 3
ƒ`[ƒ€úåàV ’·–쌧 * 0 2 1 1 2 1 0 ~ 7
ƒ`[ƒ€ Š@‘® 1 2 3 4 5 6 7 8 Œv
ƒ`[ƒ€“‡ª “‡ªŒ§ * 0 0 0 3 1 1 0 0 5
‘D–ØEH“¡ƒyƒA ÂXŒ§ 1 1 2 0 0 0 1 2 7

‹£‹Z15
ƒ`[ƒ€ Š@‘® 1 2 3 4 5 6 7 8 EE  Œv
ƒ`[ƒ€’t“à –kŠC“¹ * 2 1 1 0 3 0 1 0 0 8
ƒIƒŠƒIƒ“‹@ŠB ’·–쌧 0 0 0 1 0 3 0 4 1 9
ƒ`[ƒ€ Š@‘® 1 2 3 4 5 6 7 8 Œv
“¡àVŽRŒû ‹­‰»Žw’è * 2 2 0 2 0 2 3 ~ 11
¼‘ºE´… ‹­‰»Žw’è 0 0 2 0 1 0 0 ~ 3
ƒ`[ƒ€ Š@‘® 1 2 3 4 5 6 7 8 Œv
’|“cE’|“c –kŠC“¹ 3 0 2 0 1 1 1 1 9
ƒ`[ƒ€L“‡ L“‡Œ§ * 0 3 0 2 0 0 0 0 5
ƒ`[ƒ€ Š@‘® 1 2 3 4 5 6 7 8 Œv
ƒ`[ƒ€H“c H“cŒ§ 0 0 3 1 0 2 0 ~ 6
ƒ`[ƒ€¼àVEX–{ “Œ‹ž“s * 3 1 0 0 1 0 5 ~ 10

‹£‹Z16
ƒ`[ƒ€ Š@‘® 1 2 3 4 5 6 7 8 Œv
ƒ`[ƒ€”–Ø ’·–쌧 * 4 0 2 2 0 1 0 ~ 9
ƒ`[ƒ€ŽRŒ` ŽRŒ`Œ§ 0 3 0 0 1 0 1 ~ 5
ƒ`[ƒ€ Š@‘® 1 2 3 4 5 6 7 8 EE  Œv
‘D–ØEH“¡ƒyƒA ÂXŒ§ 0 0 3 0 0 3 1 1 1 9
ƒ`[ƒ€“Œ‹ž “Œ‹ž“s * 2 3 0 2 1 0 0 0 0 8
ƒ`[ƒ€ Š@‘® 1 2 3 4 5 6 7 8 Œv
ƒ`[ƒ€•½“c ‹­‰»Žw’è * 1 0 0 1 0 0 0 ~ 2
‹g“cE´… ‹­‰»Žw’è 0 1 1 0 2 3 1 ~ 8
ƒ`[ƒ€ Š@‘® 1 2 3 4 5 6 7 8 Œv
Team DOI –kŠC“¹ 1 3 0 1 0 0 1 0 6
ƒ`[ƒ€úåàV ’·–쌧 * 0 0 4 0 3 1 0 1 9

ƒvƒŒ[ƒIƒt
ƒ`[ƒ€ Š@‘® 1 2 3 4 5 6 7 8 Œv
‹g“cE´… ‹­‰»Žw’è 3 1 0 4 1 0 0 ~ 9
–…”w‹‹¦‰ï –kŠC“¹ * 0 0 1 0 0 2 1 ~ 4






@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@‚±‚̃y[ƒW‚Ì擪‚Ö